GRAND ISLAND – Kearney Catholic’s boys golf team earned a victory over GICC on Monday afternoon, shooting ten strokes lower than the Crusaders to earn the dual win.
Results below:
| GICC vs KCHS at Indianhead GC | 4/3/2023 | |||
| KCHS | GICC | |||
| Jackson Dunham | 38 | Bowdie Fox | 36 | |
| Alex Abels | 38 | Jack Alberts | 42 | |
| Nash Malone | 40 | Kyle Kelly | 44 | |
| Tate Shoemaker | 40 | Joe Messere | 44 | |
| Quinten Hogeland | 44 | Jacob Stegman | 46 | |
| Team Total | 156 | Team Total | 166 | |
| JV | JV | |||
| Landon Edeal | 39 | Scores not available | ||
| Tate Redinger | 40 | |||
| Grant Drumheller | 42 | |||
| Will Hogeland | 46 | |||
| Colin Waggoner | 50 | |||
| Cale Krohn | 51 | |||
| Tyler Hendrickson | 54 | |||
